Year | GP | XPA | XPM | FGA | FGM | FGB | FG% | 0-29M | 30-39M | 40-49M | 50+M | LONG |
2024 | 17 | 40 | 38 | 43 | 33 | 0 | 76.7 | 12 | 6 | 9 | 6 | 55 |
2023 | 17 | 61 | 60 | 25 | 21 | 0 | 84.0 | 7 | 8 | 4 | 2 | 57 |
2022 | 17 | 53 | 51 | 32 | 27 | 2 | 84.4 | 13 | 5 | 7 | 2 | 51 |
2021 | 17 | 46 | 42 | 32 | 27 | 0 | 84.4 | 7 | 6 | 9 | 5 | 56 |
2020 | 16 | 40 | 38 | 26 | 22 | 0 | 84.6 | 3 | 7 | 10 | 2 | 52 |
2019 | 16 | 50 | 49 | 39 | 30 | 0 | 76.9 | 11 | 9 | 10 | 0 | 48 |
2018 | 16 | 29 | 27 | 34 | 33 | 0 | 97.1 | 9 | 13 | 9 | 2 | 591 |
2017 | 16 | 30 | 28 | 41 | 39 | 0 | 95.1 | 7 | 11 | 17 | 4 | 52 |
2016 | 16 | 34 | 33 | 21 | 18 | 0 | 85.7 | 4 | 6 | 7 | 1 | 53 |
Connect With Us: